> Arrivals | Flight | Origin | Time |
Monday |  | ET811 | Addis Ababa Bole Airport (ET) | 13:05 |
Monday |  | ET810 | Kigali International Airport (RW) | 16:20 |
Tuesday |  | ET811 | Addis Ababa Bole Airport (ET) | 13:15 |
Tuesday |  | ET3817 | Addis Ababa Bole Airport (ET) | 15:15 |
Tuesday |  | ET810 | Kigali International Airport (RW) | 16:20 |
Wednesday |  | ET811 | Addis Ababa Bole Airport (ET) | 13:05 |
Wednesday |  | ET810 | Kigali International Airport (RW) | 16:20 |
Thursday |  | ET811 | Addis Ababa Bole Airport (ET) | 13:30 |
Thursday |  | ET3817 | Addis Ababa Bole Airport (ET) | 15:15 |
Thursday |  | ET810 | Kigali International Airport (RW) | 16:20 |
Friday |  | ET811 | Addis Ababa Bole Airport (ET) | 13:05 |
Friday |  | ET810 | Kigali International Airport (RW) | 16:20 |
Saturday |  | ET811 | Addis Ababa Bole Airport (ET) | 13:05 |
Saturday |  | ET810 | Kigali International Airport (RW) | 16:20 |
Sunday |  | ET811 | Addis Ababa Bole Airport (ET) | 13:05 |
Sunday |  | ET810 | Kigali International Airport (RW) | 16:20 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.