THE WEATHER NOW: |
Patchy rain nearby Temperature: 25°C (77°F) Feels like temperature: 27°C (80°F) Cloud cover: 84% Precipitation: 0.6mm Humidity: 73% Visibility: 9km Atmospheric pressure: 1009 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: 182° (S) |
PROGRESS OF THE DAY 11/12/2024: |
Sun: sunrise at 05:47 AM, sunset at 06:05 PM Moon: sunrise at 02:24 PM, sunset at 01:52 AM Maximum temperature of the day: 25°C (78°F) Minimum temperature of the day: 18°C (65°F) Total sun hour: 10.3 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 21°C (70°F) | 19°C (66°F) | 18°C (65°F) | 23°C (74°F) | 25°C (78°F) | 25°C (76°F) | 23°C (73°F) | 22°C (71°F) |
Feels like temperature | 21°C (70°F) | 19°C (66°F) | 18°C (65°F) | 25°C (77°F) | 27°C (80°F) | 26°C (79°F) | 25°C (77°F) | 22°C (71°F) |
Precipitation | 0.5mm | 0.2mm | 0.0mm | 0.2mm | 0.3mm | 0.3mm | 0.9mm | 0.4mm |
Chance of rain | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 100% |
Wind | 3km/h (2mi/h) NNE (32°) | 5km/h (3mi/h) NNE (25°) | 5km/h (3mi/h) NNE (30°) | 5km/h (3mi/h) N (356°) | 7km/h (4mi/h) S (173°) | 10km/h (6mi/h) S (183°) | 9km/h (6mi/h) S (178°) | 2km/h (1mi/h) SE (145°) |
Wind gust | 4km/h (2mi/h)) | 9km/h (6mi/h)) | 10km/h (6mi/h)) | 6km/h (4mi/h)) | 8km/h (5mi/h)) | 11km/h (7mi/h)) | 13km/h (8mi/h)) | 3km/h (2mi/h)) |
Cloud cover | 83% | 89% | 15% | 72% | 86% | 89% | 71% | 87% |
Humidity | 85% | 87% | 85% | 74% | 65% | 70% | 84% | 86% |
Dew point | 19°C (66°F) | 17°C (62°F) | 16°C (60°F) | 18°C (65°F) | 18°C (65°F) | 19°C (65°F) | 20°C (68°F) | 19°C (67°F) |
Pressure in hPa/mb | 1012 | 1012 | 1014 | 1014 | 1011 | 1009 | 1010 | 1013 |
Visibility | 9km | 9km | 10km | 9km | 9km | 9km | 9km | 9km |
THE WEATHER OF THE SAME DAY IN 2018: |
Patchy rain nearby Sun: sunrise at 05:47 AM, sunset at 06:05 PM Maximum temperature of the day: 29°C (84.2°F) Minimum temperature of the day: 19°C (66.2°F) Cloud cover: 77% Precipitation: 9mm Humidity: 61% Visibility: 17km Atmospheric pressure: 1017 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: SW |
FORECAST AND STATISTICS: |