THE WEATHER NOW: |
Light rain shower Temperature: 18°C (64°F) Feels like temperature: 18°C (64°F) Cloud cover: 68% Precipitation: 1.1mm Humidity: 87% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 47° (NE) |
PROGRESS OF THE DAY 11/12/2024: |
Sun: sunrise at 05:47 AM, sunset at 06:06 PM Moon: sunrise at 03:19 PM, sunset at 02:42 AM Maximum temperature of the day: 25°C (76°F) Minimum temperature of the day: 18°C (64°F) Total sun hour: 10.5 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 20°C (69°F) | 21°C (69°F) | 20°C (69°F) | 21°C (70°F) | 24°C (76°F) | 24°C (75°F) | 22°C (72°F) | 21°C (70°F) |
Feels like temperature | 20°C (69°F) | 21°C (69°F) | 20°C (69°F) | 21°C (70°F) | 26°C (79°F) | 26°C (78°F) | 25°C (76°F) | 21°C (70°F) |
Precipitation | 1.0mm | 0.8mm | 0.6mm | 0.2mm | 0.3mm | 0.2mm | 0.4mm | 0.4mm |
Chance of rain | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Wind | 5km/h (3mi/h) NE (40°) | 6km/h (4mi/h) NNE (26°) | 6km/h (4mi/h) N (353°) | 5km/h (3mi/h) NNE (22°) | 2km/h (1mi/h) WNW (303°) | 9km/h (6mi/h) S (175°) | 6km/h (4mi/h) S (177°) | 4km/h (2mi/h) NNE (19°) |
Wind gust | 8km/h (5mi/h)) | 7km/h (5mi/h)) | 8km/h (5mi/h)) | 6km/h (4mi/h)) | 2km/h (2mi/h)) | 11km/h (7mi/h)) | 9km/h (5mi/h)) | 5km/h (3mi/h)) |
Cloud cover | 55% | 78% | 84% | 88% | 71% | 77% | 58% | 51% |
Humidity | 87% | 90% | 92% | 90% | 75% | 79% | 87% | 87% |
Dew point | 18°C (65°F) | 19°C (66°F) | 19°C (66°F) | 20°C (67°F) | 20°C (67°F) | 20°C (68°F) | 20°C (67°F) | 19°C (66°F) |
Pressure in hPa/mb | 1013 | 1012 | 1014 | 1015 | 1012 | 1010 | 1011 | 1013 |
Visibility | 9km | 10km | 5km | 2km | 9km | 9km | 10km | 5km |
THE WEATHER OF THE SAME DAY IN 2018: |
Patchy rain nearby Sun: sunrise at 05:47 AM, sunset at 06:05 PM Maximum temperature of the day: 29°C (84.2°F) Minimum temperature of the day: 19°C (66.2°F) Cloud cover: 77% Precipitation: 9mm Humidity: 61% Visibility: 17km Atmospheric pressure: 1017 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: SW |
FORECAST AND STATISTICS: |