THE WEATHER NOW: |
![]() Temperature: 20°C (69°F) Feels like temperature: 20°C (69°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 83% Visibility: 10km Atmospheric pressure: 1017 hPa / mb Wind speed: 5km/h (3mi/h) Wind direction: 29° (NNE) ![]() |
PROGRESS OF THE DAY 24/05/2025: |
Sun: sunrise at 06:01 AM, sunset at 05:58 PM Moon: sunrise at 03:08 AM, sunset at 03:27 PM Maximum temperature of the day: 20°C (68°F) Minimum temperature of the day: 14°C (58°F) Total sun hour: 9.0 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 15°C (59°F) | 15°C (58°F) | 14°C (58°F) | 19°C (66°F) | 20°C (68°F) | 20°C (68°F) | 18°C (64°F) | 17°C (62°F) |
Feels like temperature | 15°C (59°F) | 15°C (58°F) | 14°C (58°F) | 19°C (66°F) | 20°C (68°F) | 20°C (68°F) | 18°C (64°F) | 17°C (62°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.5mm | 0.4mm | 0.3mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 64% |
Wind | 7km/h (4mi/h) ![]() NE (34°) | 7km/h (4mi/h) ![]() NNE (24°) | 7km/h (4mi/h) ![]() NNE (32°) | 4km/h (2mi/h) ![]() NNE (25°) | 6km/h (4mi/h) ![]() SSE (163°) | 12km/h (7mi/h) ![]() S (179°) | 11km/h (7mi/h) ![]() S (183°) | 6km/h (4mi/h) ![]() S (175°) |
Wind gust | 14km/h (9mi/h)) | 14km/h (9mi/h)) | 15km/h (9mi/h)) | 7km/h (4mi/h)) | 12km/h (8mi/h)) | 22km/h (14mi/h)) | 23km/h (14mi/h)) | 13km/h (8mi/h)) |
Cloud cover | 17% | 12% | 11% | 13% | 79% | 77% | 72% | 87% |
Humidity | 85% | 84% | 82% | 69% | 69% | 73% | 83% | 84% |
Dew point | 12°C (54°F) | 12°C (53°F) | 11°C (52°F) | 13°C (55°F) | 14°C (57°F) | 15°C (59°F) | 15°C (59°F) | 14°C (57°F) |
Pressure in hPa/mb | 1016 | 1015 | 1017 | 1017 | 1015 | 1013 | 1014 | 1015 |
Visibility | 10km | 10km | 10km | 10km | 9km | 9km | 9km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 06:01 AM, sunset at 05:58 PM Maximum temperature of the day: 28°C (82.4°F) Minimum temperature of the day: 19°C (66.2°F) Cloud cover: 62% Precipitation: 2mm Humidity: 66% Visibility: 12km Atmospheric pressure: 1015 hPa / mb Wind speed: 5km/h (3mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |