THE WEATHER NOW: |
Patchy rain nearby Temperature: 21°C (71°F) Feels like temperature: 21°C (71°F) Cloud cover: 82% Precipitation: 0.3mm Humidity: 83% Visibility: 9km Atmospheric pressure: 1012 hPa / mb Wind speed: 5km/h (3mi/h) Wind direction: 45° (NE) |
PROGRESS OF THE DAY 14/01/2025: |
Sun: sunrise at 06:03 AM, sunset at 06:20 PM Moon: sunrise at 06:08 PM, sunset at 05:23 AM Maximum temperature of the day: 28°C (82°F) Minimum temperature of the day: 18°C (65°F) Total sun hour: 9.3 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 22°C (71°F) | 19°C (66°F) | 19°C (65°F) | 23°C (74°F) | 27°C (81°F) | 27°C (81°F) | 25°C (76°F) | 22°C (72°F) |
Feels like temperature | 22°C (71°F) | 19°C (66°F) | 19°C (65°F) | 25°C (77°F) | 28°C (83°F) | 28°C (83°F) | 26°C (79°F) | 25°C (77°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.2mm | 0.2mm | 0.0mm | 0.2mm |
Chance of rain | 0% | 0% | 0% | 85% | 100% | 100% | 66% | 100% |
Wind | 3km/h (2mi/h) NNE (23°) | 6km/h (4mi/h) NNE (15°) | 6km/h (4mi/h) NNE (18°) | 5km/h (3mi/h) NNW (348°) | 5km/h (3mi/h) S (183°) | 11km/h (7mi/h) S (183°) | 4km/h (3mi/h) S (171°) | 2km/h (1mi/h) ENE (60°) |
Wind gust | 4km/h (3mi/h)) | 12km/h (7mi/h)) | 11km/h (7mi/h)) | 6km/h (4mi/h)) | 7km/h (4mi/h)) | 13km/h (8mi/h)) | 6km/h (4mi/h)) | 3km/h (2mi/h)) |
Cloud cover | 23% | 17% | 16% | 72% | 89% | 71% | 72% | 85% |
Humidity | 81% | 83% | 84% | 70% | 56% | 60% | 75% | 81% |
Dew point | 18°C (65°F) | 16°C (60°F) | 16°C (60°F) | 18°C (64°F) | 18°C (64°F) | 19°C (66°F) | 20°C (68°F) | 19°C (66°F) |
Pressure in hPa/mb | 1012 | 1011 | 1012 | 1012 | 1009 | 1006 | 1008 | 1011 |
Visibility | 10km | 10km | 10km | 10km | 10km | 9km | 10km | 9km |
THE WEATHER OF THE SAME DAY IN 2019: |
Patchy rain nearby Sun: sunrise at 06:03 AM, sunset at 06:20 PM Maximum temperature of the day: 31°C (87.8°F) Minimum temperature of the day: 17°C (62.6°F) Cloud cover: 55% Precipitation: 1mm Humidity: 48% Visibility: 16km Atmospheric pressure: 1014 hPa / mb Wind speed: 5km/h (3mi/h) Wind direction: W |
FORECAST AND STATISTICS: |